|
| Industry CCUS 2023 29-30 November in Rotterdam, Netherlands. | | | | | |
|
| After receiving a great response to our CO2 Capture, Storage and Reuse 2023, that gathered 390+ participants from 27 countries, we are happy to announce Industry CCUS Conference, we decided to host a summit that will take an in-depth look into industries: heavy, petrochemical, cement and more. Conference will take place on 29-30 November 2023 in Rotterdam, Netherlands. | | | | | |
| Early Bird price €1195 valid until 23 June 2023 Save 500EUR Regular rate 1695EUR includes 2 day pass to all sessions, lunches, refreshments and documentation. . | | | | | |
|
| While decarbonization goals are quickly approaching, reuse of CO2 may help meeting those goals by mitigating environmental impact and provide additional profit. We are constantly looking for pathways to more sustainable future, CO2 capturing and reusing it in everyday use products like fuels, polymers, chemicals or building materials are certainly important part. This event is set to bring industry stakeholders, unique content, workshops discussions and networking. Join us for latest market news, excellent keynote speakers and technical insights. | | | | | |
| This is NOT a virtual event thus we are concerned to run it in the safest conditions and highest quality. Together with our sponsors, we would be pleased to welcome you in Rotterdam in November 2023 ! | | | | | |
| Confirmed speakers include | | | | | |
| Nick van den Boogaart, Commercial Manager, CO2 NEXT / Gasunie Fabienne Moimaux, Managing Director - Low Carbon Transition Group - O&G Low Carbon Solutions, BNP Paribas CIB Reinhard Klimeck, Head of New Products and Transport, Nature Energy Huibert van Rossum, Advisor program energy transition, Port of Rotterdam Olivia Powis, Head of UK Office, Carbon Capture & Storage Association Micha Hes, Manager business development and strategy, AEB Amsterdam Íñigo Palacio Prada, Renewable Fuels & Circular Economy, Repsol and many more... | | | | | |
|
| New regulations and funds in CCUS and their effects on industry EU policies: the future of Fit-for-55 CAPEX & OPEX of CO2 usage in various industries CCUS for reducing costs Technological advancements for carbon utilisation in end-user production Refining combinantions or possibilities to store CO2 with systems providing scecurity of storage CO2 in E-fuels production Creating negative emissions markets of the future across industries Strengthening CO2 potential as raw material And many more…. | | | | | |
| Early Bird price €1195 valid until 23 June 2023 Save 500EUR Regular rate 1695EUR includes 2 day pass to all sessions, lunches, refreshments and documentation. . | | | | | |
|
|
| Recap of our CO2 related FORTES live events in 2022/2023 | | | | | |
| CO2 Capture, Storage & Reuse 2023 | | We just hosted CO2 Capture, Storage & Reuse 2023 with 390+ partcipants on site in Copenhagen with great presentation and networking (photos available & testimonials on our website). | | | | |
| Hydrogen & P2X 2022 | | Hydrogen & P2X: production, storage and usage/implementation.After a succesfull 2021 edition with 200+ partcipants , nearly 30 presentations we are coming back to Copenhagen. | | | | |
| 12+ Programme Hours | 8+ Networking Hours Refreshments & Coffee Breaks | Business Lunches and Drinks Case Studies | Site Visits Panel Debates | Q&A | | | | | |
|
|
| If you no longer wish to receive this bioenergy newsletter, you can always unsubscribe by clicking below | | | |
|
|
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.