|
| European Conference CO2 Capture, Storage & Reuse 2023 16-17 May Copenhagen, Denmark | | | | | |
|
| After the success of 2022 edtion reaching 230 partcipant from over 30 countries: We are delighted and excited to announce CO2 Capture, Storage & Reuse 2023 conference with newly researched agenda, trending industry news, excellent speakers & technical insights. The conference will take place on 16-17 May 2023 in Copenhagen. | | | | | |
| Early Bird price €1195 for Industry pass! Save 300EUR Regular rate 1495EUR includes 2 day pass to all sessions, lunches, refreshments and documentation. . | | | | | |
|
| After Russian-Ukraine conflict emerged in 2022 shaking all economies relying on fossil fuels, making decision makers turn heads towards renewables & decarbonization technologies that will help make their businesses more independent. One of possibilities is carbon capture and utilization, giving a chance for energy-intensive industries to decarbonize and reach climate goals. This year we are focusing on utilisation of captured CO2 and its use for production of building materials like cement, concrete, steel, but also production of advanced fuels that will contribute to further decarbonization of other sectors. Also, as 2022 was a breakthrough year in terms of policies and regulations for green technologies we will be discussing the influence of legislation on the state of carbon capture and utilization technologies. This event is set to bring industry stakeholders, unique content, workshops discussions and networking. Showcase your products and services in the networking area and hold meetings with leaders from the industry. The commercial aspect of the event will create you a perfect intimate environment for doing business | | | | | |
| This is NOT a virtual event thus we are concerned to run it in the safest conditions and highest quality. Together with our sponsors, we would be pleased to welcome you in Copenhagen in MAY 2023 ! | | | | | |
|
| Early confirmed speakers - Call for Papers OPEN ! | | | | | |
| Morten Poulsen – Head of PtX and Pilot Projects, Evida Jacob Simonsen – Chief Executive Officer, A.R.C Cathrine Ringstad – Senior Advisor, SINTEF Erik Rylander – Head of CO2 Removal, Stockholm Exergi Gunnar Holen – Chief Executive Officer, Nordic Electrofuel Jannicke Gerner Bjerkås – Director CCS, Hafslund Oslo Celsio Alexia GENIN - CCS Business Developer, Total Energies Jesper Sand Damtoft - Group Sustainability and R&D Director, Aalborg Portland Samuel Schuster – Business Development Manager, Norsk e-Fuel Tudy Bernier – Senior Policy Manager, CO2 Value Europe Senior Representative, RINA Burcin Temel Mckenna – Head of Department Carbon Capture, Rambøll Henrik Lyhne – Global sales Leader, Pentair Massimo Pardocchi – Global Development Director, Bilfinger Alexander Vink – Aramis project manager, Gasunie Martin Roden – CMO, Captimise Senior Representative, bse methanol Pierre Millereau – Low-Carbon Process Development Manager, Saint-Gobain Sveinung Hagen – Manager CO2 Storage, Equinor and many more... | | | | | |
|
| EU ETS, CO2 taxation and pricing – pushing industries towards CCU REPower EU plan, RED III directive and other European regulations impact on Development of carbon capture technologies Clean tech investing strategies & CCUS economics Creating CCUS value chains for industries – challenges and opportunities Russian-Ukraine conflict and its effect on decarbonization Future of CCU projects – new pathways and emerging technologies Carbon capture technologies and construction sector – steel and concrete production Decarbonizing advance chemicals production with CCU – recent developments for CO2 as a chemical feedstock Advancements in the CO2 storage and transport technologies Onshore and offshore CO2 storage – challenges and possibilities Scaling up CCU technologies and accelerating industrial decarbonization | | | | | |
| Early Bird price €1195 for Industry pass! Save 300EUR Regular rate 1495EUR includes 2 day pass to all sessions, lunches, refreshments and documentation. . | | | | | |
|
| Exclusive Site Visit 15 May 2023 | | | | | |
| | | The day before the main event, on 15 May 2023, a limited number of conference participants will have a unique opportunity to visit the state of the art Amager Bakke facility managed by ARC. ARC's goal is to make their work with waste climate neutral. This is why they are working with carbon capture. With a full-scale plant for carbon capture, Amager Bakke will be capable of capturing 500,000 tonnes of CO2 annually, helping Copenhagen take a big step towards becoming the a CO2-neutral capital. ARC has successfully been operating a pilot carbon capture unit capturing up to one ton of CO2/day proving that carbon capture is possibly while bringing down energy consumption. Register your attendance when booking for the event. There is no extra charge, the spaces are allocated on first come first served basis. | | | | | |
| Last 2022 edition with 230 partcipant from over 30 countries! | | | | | |
| Recap of our CO2 related FORTES live events in 2022 | | | | | |
| Biomass PowerON 2022 Hamburg | | We just hosted Biomass PowerON 2022 Hamburg with 100+ partcipants on site in Hamburg with great presentation and networking (photos available & testimonials on our website). | | | | |
| Hydrogen & P2X 2022 | | Hydrogen & P2X: production, storage and usage/implementation.After a succesfull 2021 edition with 200+ partcipants , nearly 30 presentations we are coming back to Copenhagen. | | | | |
| 12+ Programme Hoursr | 8+ Networking Hours Refreshments & Coffee Breaks | Business Lunches and Drinks Case Studies | Site Visits Panel Debates | Q&A | | | | | |
|
|
| If you no longer wish to receive this bioenergy newsletter, you can always unsubscribe by clicking below | | | |
|
|
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.