|
| 3rd European Conference & Expo Biogas PowerON 2021 1-2 September 2021, Copenhagen, Denmark | | | | | |
|
| After the successful 2020 edition with 130+ participants . This year summit will take place on the 1-2 September in Copenhagen, Denmark. On the event you will meet specialists from Biogas and Biogas Upgrading industries for two interactive days of networking, lectures and discussions. Recently implemented European regulations aim at making Europe carbon neutral until 2050. A vital component for reaching the 2050 goal is to promote green energy across all the industries. Gases like biomethane, bio-LNG, bio-CNG and syngas have increased potential for becoming the main drivers for greener future. Thus, this year we would like to emphasize their role in decarbonisation of transport and energy sectors. The event is set to bring industry stakeholders, unique content, workshop style discussions and networking. Gives an opportunity to showcase your products and services in the networking area and hold meetings with leaders from the industry. | | | | | |
| | | Our distinguished speakers: Håvard Wollan, CEO, Biokraft Francesco Ometto, R&D Manager, Scandinavian Biogas Johan Grön, VP Biogas Business Unit, Gasum Harm Grobrügge, President, European Biogas Association Christian Rakos, President, World Bioenergy Association Senior Representative, Bigadan and many more... | | | | | |
|
|
| Main topics for discussion | | | | | |
| Latest European regulations and policies Future of biogas market COVID-19 impact on the market and demand Biogas production and its contribution to climate protection Scaling up biogas production – challenges & opportunities Gas & energy industry – together for greener future Latest technological advancements in the industry Alternatives for decarbonizing transport – bio-LNG, bio-CNG or other? Commercial scale biogas plants case studies Feedstock for biogas production – sustainability challenges Enhancements in transportation and storage | | | | | |
|
| Become a speaker | | Got an interesting story to share? Want to discuss pressing matters at conference setting or lead panel discussion? Become a speaker! Please send your short abstract for consideration to speakers@fortesmedia.com or call Margaret Filipiak on +48 61 250 4870 for a chat. | | Sponsor/ Exhibit on the event | | Would you like to improve your brand awareness, increase sales of your products and services? Our sponsorship team will help you to reach the right audience. Consult our individually tailored packages and available sponsorship plans - call us on +48 61 250 4880 or email Nicolas Nowak nowak@fortesmedia.com . | | | | | |
|
| Early bird registrations until 31 March 2021 Sign up and save at least €400. Pay €895 instead of €1295 | | | | | |
| Previous editions participants: * European Biogas Association * Landwärme * Scandinavian Biogas * WS Reformer * E.ON * Biokraft * Nature energy * GRDF * Aalborg University * Spectro Biogas Aps * Ammongas * Thöni Industriebetriebe GmbH * Lundsby Biogas * Dansk Energi * * Danish Bio Commodities * Solum A/S * DLG Service A/S * Energy Community Secretariat * bestore GmbH (Agrikomp)* VOW * Aprovis * SG Tech * Danish Biogas Association * CarboTech AC * GLS Tanks International * Hededanmark * Hyperthermics * Centrica Energy * DTU Center for Energy Resources * EnviDan A/S * BMP Greengas GmbH * VPT Kompressoren GmbH * Ørsted * Schumann Tanks * Bigadan * DUOTEC * Evida * WHS Logistics BV * Veolia Nordic * DORSET GROUP * Malmberg Water AB * * DAFO EcoEnergy SL * BioEnergo Oy * Wärtsila * Agro Rheinland GmbH * StormFisher * Continental Industrie * Doranova Oy * Elevion Group B.V. * Kosan Gas Sweden AB * John Cockerill * Centrum výskumu a vývoja * Hapag-Lloyd AG * GO2-Markets GmbH * * HMN GasNet * Finans * HOFOR Bygas * Pumpenfabrik Wangen * LAB SA * Solrod Biogas * Gas Point Nordic * DTI * Bareau BV *Sodra * Gardner Denver * Danish Technological Institute * 2G Energy AG * Agribiosource * Energinet * Gasum * Gugliotta & Co * Baltic Control Certification * Danish Energy Agency * SLU - Swedish University of Agriculture * Energi Watch * DI DK * PSI Software AG * Electrochaea Gmbh * Roskilde University * Swedish Gas Association * Combineering A/S * Ab Stormossen * * Aarhus University * Bright Biomethane B.V. * TÜV SÜD Industrie Service GmbH * Clean World AS * World Biogas Association * UFZ * Invest in Denmark * LEF Langfristet ErhvervsFinansiering A/S * Universiteit Utrecht * Energi Danmark* DCL International Inc. Nature Energy* Aarhus University * EBA (European Biogas Association ) * Orsted AS *Electrochaea Gmbh * Gasum - Danish Energy Agency * Biokraft * Södra Vind AB * LANDWÄRME GMBH * E.ON * Roskilde University * TÜV SÜD Industrie Service GmbH * Swedish Gas Association * DI DK * PSI Software AG * Baltic Control Certification * Gardner Denver * Danish Energy Agency * Clean World AS * HMN GasNet * SLU - Swedish University *Ammongas* Danish Technological Institute * Malmberg Water AB - Solrod Biogas * World Biogas Association* DCL International Inc. * Combineering A/S- HOFOR Bygas * Nature Energy * Gugliotta & Co * Gas Point Nordic * Bareau BV - Agribiosource * Energinet * Ab Stormossen * Energy Community Secretariat - Universiteit Utrecht* and many more.... | | | | | |
| 20+ Speaker Programme 12+ Programme Hoursr | 8+ Networking Hours Refreshments & Coffee Breaks | Business Lunches and Drinks Case Studies | Site Visits Panel Debates | Q&A | | | | | |
| 2020 edition Media Partners | | | | | |
|
|
| If you no longer wish to receive this bioenergy newsletter, you can always unsubscribe by clicking below | | | |
|
|
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.